Updated 13.09.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Play at Jilibet →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 21:00 | Coventry City – Brighton and Hove Albion | Premier League | 9% | 21% | 70% | Brighton and Hove Albion |
| 23:30 | Manchester United – Manchester City | Premier League | 31% | 25% | 44% | Manchester City |
| 20:00 | Celta Vigo – Málaga | LaLiga | 5% | 93% | 3% | draw |
| 22:15 | Levante – Barcelona | LaLiga | 7% | 11% | 82% | Barcelona |
| 21:00 | Lecce – Monza | Serie A | 82% | 13% | 5% | Lecce |
| 21:30 | RB Leipzig – Hamburger SV | Bundesliga | 91% | 6% | 3% | RB Leipzig |
| 23:30 | Elversberg – Bayern Munich | Bundesliga | 7% | 11% | 83% | Bayern Munich |
| 21:00 | Lille – Troyes | Ligue 1 | 78% | 17% | 6% | Lille |
| 23:15 | Le Mans FC – RC Lens | Ligue 1 | 19% | 22% | 58% | RC Lens |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.